<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Breakin it down Seth Davis style</title>
	<link>http://www.firetubby.com/breakin-it-down-seth-davis-style/</link>
	<description>Nahhh</description>
	<pubDate>Fri, 21 Nov 2008 20:53:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: John</title>
		<link>http://www.firetubby.com/breakin-it-down-seth-davis-style/#comment-1071</link>
		<author>John</author>
		<pubDate>Sun, 18 Feb 2007 21:17:13 +0000</pubDate>
		<guid>http://www.firetubby.com/breakin-it-down-seth-davis-style/#comment-1071</guid>
					<description>Looks like somebody needs a woman.  Too much free time on his hands.</description>
		<content:encoded><![CDATA[<p>Looks like somebody needs a woman.  Too much free time on his hands.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: webmaster</title>
		<link>http://www.firetubby.com/breakin-it-down-seth-davis-style/#comment-1072</link>
		<author>webmaster</author>
		<pubDate>Sun, 18 Feb 2007 21:18:46 +0000</pubDate>
		<guid>http://www.firetubby.com/breakin-it-down-seth-davis-style/#comment-1072</guid>
					<description>:) No comment. I don't know the guy but you can't deny he is a dedicated fan.</description>
		<content:encoded><![CDATA[<p> <img src='http://www.firetubby.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> No comment. I don&#8217;t know the guy but you can&#8217;t deny he is a dedicated fan.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: JL BLue</title>
		<link>http://www.firetubby.com/breakin-it-down-seth-davis-style/#comment-1077</link>
		<author>JL BLue</author>
		<pubDate>Sun, 18 Feb 2007 22:37:06 +0000</pubDate>
		<guid>http://www.firetubby.com/breakin-it-down-seth-davis-style/#comment-1077</guid>
					<description>I sort of hate that guy, evne though he's thorough. It's the worst kind of "well, I dismissed this fact because it didn't fit my agenda" tripe. I don't think you need graphs to tell you Tubby's teams don't score enough. Blech.</description>
		<content:encoded><![CDATA[<p>I sort of hate that guy, evne though he&#8217;s thorough. It&#8217;s the worst kind of &#8220;well, I dismissed this fact because it didn&#8217;t fit my agenda&#8221; tripe. I don&#8217;t think you need graphs to tell you Tubby&#8217;s teams don&#8217;t score enough. Blech.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: webmaster</title>
		<link>http://www.firetubby.com/breakin-it-down-seth-davis-style/#comment-1079</link>
		<author>webmaster</author>
		<pubDate>Sun, 18 Feb 2007 23:08:59 +0000</pubDate>
		<guid>http://www.firetubby.com/breakin-it-down-seth-davis-style/#comment-1079</guid>
					<description>Hey JL thanks for stopping by and commenting I still check your site every day. I see what you mean, but regardless of the point of view I kind of thought I had to put this on the internets. Where else could this kind of thing possibly exist besides the internet?</description>
		<content:encoded><![CDATA[<p>Hey JL thanks for stopping by and commenting I still check your site every day. I see what you mean, but regardless of the point of view I kind of thought I had to put this on the internets. Where else could this kind of thing possibly exist besides the internet?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Blueatheart</title>
		<link>http://www.firetubby.com/breakin-it-down-seth-davis-style/#comment-1086</link>
		<author>Blueatheart</author>
		<pubDate>Mon, 19 Feb 2007 14:35:07 +0000</pubDate>
		<guid>http://www.firetubby.com/breakin-it-down-seth-davis-style/#comment-1086</guid>
					<description>Hey, the whole purpose of the document is to stir up the debate at even higher temperatures. I am surrounded by Tubby supporters like some of you. Every time I say that the program going down hill, people dismiss it because they think it is temparary. I had to prove it statstically once and for all. They all pretty much agree now. Those of you who dismiss it as too much information, are lazy and would rather blast off without any basis.</description>
		<content:encoded><![CDATA[<p>Hey, the whole purpose of the document is to stir up the debate at even higher temperatures. I am surrounded by Tubby supporters like some of you. Every time I say that the program going down hill, people dismiss it because they think it is temparary. I had to prove it statstically once and for all. They all pretty much agree now. Those of you who dismiss it as too much information, are lazy and would rather blast off without any basis.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: a henderson</title>
		<link>http://www.firetubby.com/breakin-it-down-seth-davis-style/#comment-1095</link>
		<author>a henderson</author>
		<pubDate>Mon, 19 Feb 2007 20:59:31 +0000</pubDate>
		<guid>http://www.firetubby.com/breakin-it-down-seth-davis-style/#comment-1095</guid>
					<description>Sounds to me like this guy should present this in a more structured way to Mitch Barnardt and let him see for himself if these numbers are precise. Good Job, I hope you may help convince some of the Tubby supporters that he is not what the program needs. I feel that these fans need to remember the concept of TEAM at UK. Maybe even throw out a chart and numbers on graduation rate. Except for Antoine Walker and Ron Mercer (only left b/c Petino did) his graudation rate is a lot better</description>
		<content:encoded><![CDATA[<p>Sounds to me like this guy should present this in a more structured way to Mitch Barnardt and let him see for himself if these numbers are precise. Good Job, I hope you may help convince some of the Tubby supporters that he is not what the program needs. I feel that these fans need to remember the concept of TEAM at UK. Maybe even throw out a chart and numbers on graduation rate. Except for Antoine Walker and Ron Mercer (only left b/c Petino did) his graudation rate is a lot better</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John</title>
		<link>http://www.firetubby.com/breakin-it-down-seth-davis-style/#comment-1096</link>
		<author>John</author>
		<pubDate>Mon, 19 Feb 2007 21:30:04 +0000</pubDate>
		<guid>http://www.firetubby.com/breakin-it-down-seth-davis-style/#comment-1096</guid>
					<description>Mashburn too henderson.  and not all graduated.  Remember sean woods?</description>
		<content:encoded><![CDATA[<p>Mashburn too henderson.  and not all graduated.  Remember sean woods?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.firetubby.com/breakin-it-down-seth-davis-style/#comment-1100</link>
		<author>Mike</author>
		<pubDate>Tue, 20 Feb 2007 05:01:27 +0000</pubDate>
		<guid>http://www.firetubby.com/breakin-it-down-seth-davis-style/#comment-1100</guid>
					<description>While I don't disagree with one or more points of the author's argument (that Tubby has not taken UK basketball in a positive direction, and changes are needed), the document itself is garbage.  I read it, and JL's criticism (above) is just the tip of the iceberg.</description>
		<content:encoded><![CDATA[<p>While I don&#8217;t disagree with one or more points of the author&#8217;s argument (that Tubby has not taken UK basketball in a positive direction, and changes are needed), the document itself is garbage.  I read it, and JL&#8217;s criticism (above) is just the tip of the iceberg.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.firetubby.com/breakin-it-down-seth-davis-style/#comment-1114</link>
		<author>Kyle</author>
		<pubDate>Wed, 21 Feb 2007 05:02:45 +0000</pubDate>
		<guid>http://www.firetubby.com/breakin-it-down-seth-davis-style/#comment-1114</guid>
					<description>Ehhh. People need to remember when they prepare things like this for us that we are all still ol' Kentucky Boys and none of this matters to us.

If you use blah blah blah fishing lure you have a 95% chance of catching a large catfish. Ok. That doesn't matter to me. I just want a large catfish. Thus, I will proceed to get one any way I can, and not make everything so complicated.

The point is, we need to win basketball games, (more basketball games) and we aren't doing that. There is no reason to waste like 2 weeks of your life preparing charts and graphs and etc. for us. Its easy to see without that. I dont care what the statistics are. The only statistic that matter is the W to L ratio which is unfortunately balancing itself out these days.

All I want to see is 10-20 point wins consistently. I want turn it to channel 13 on saturday afternoons and watch Kentucky just completely demolish other teams, regardless of who they are. Its about tradition. We want wins, and we want results, not statistics to prove that we aren't getting wins and results.

I believe one of the problems is too many out of state recruits and not enough in state recruits. They just dont seem to realize how things work in this neck of the woods. Furthermore, there are no consequinces when things dont go how they should.

I honestly doubt I could have a serious conversation with Lucasz Obrzut and not laugh the whole time. I'm not saying hes any less of a basketball player, or person, for that matter, but we seriously lack people who understand how things work around here. I dont know if the University ignores everyone's criticism like it isn't here, or what, but they certainly aren't heading to it. And for the most part, it isn't people just talking out of their senseless heads, it is just people wanting results. I understand programs have rough patches, and I think alot of people do, but this isn't just a little skid in the mud and get back up and play some more....this is a flatout fall on your face and then spend the rest of the week in ICU kind of thing.</description>
		<content:encoded><![CDATA[<p>Ehhh. People need to remember when they prepare things like this for us that we are all still ol&#8217; Kentucky Boys and none of this matters to us.</p>
<p>If you use blah blah blah fishing lure you have a 95% chance of catching a large catfish. Ok. That doesn&#8217;t matter to me. I just want a large catfish. Thus, I will proceed to get one any way I can, and not make everything so complicated.</p>
<p>The point is, we need to win basketball games, (more basketball games) and we aren&#8217;t doing that. There is no reason to waste like 2 weeks of your life preparing charts and graphs and etc. for us. Its easy to see without that. I dont care what the statistics are. The only statistic that matter is the W to L ratio which is unfortunately balancing itself out these days.</p>
<p>All I want to see is 10-20 point wins consistently. I want turn it to channel 13 on saturday afternoons and watch Kentucky just completely demolish other teams, regardless of who they are. Its about tradition. We want wins, and we want results, not statistics to prove that we aren&#8217;t getting wins and results.</p>
<p>I believe one of the problems is too many out of state recruits and not enough in state recruits. They just dont seem to realize how things work in this neck of the woods. Furthermore, there are no consequinces when things dont go how they should.</p>
<p>I honestly doubt I could have a serious conversation with Lucasz Obrzut and not laugh the whole time. I&#8217;m not saying hes any less of a basketball player, or person, for that matter, but we seriously lack people who understand how things work around here. I dont know if the University ignores everyone&#8217;s criticism like it isn&#8217;t here, or what, but they certainly aren&#8217;t heading to it. And for the most part, it isn&#8217;t people just talking out of their senseless heads, it is just people wanting results. I understand programs have rough patches, and I think alot of people do, but this isn&#8217;t just a little skid in the mud and get back up and play some more&#8230;.this is a flatout fall on your face and then spend the rest of the week in ICU kind of thing.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.firetubby.com/breakin-it-down-seth-davis-style/#comment-1115</link>
		<author>Kyle</author>
		<pubDate>Wed, 21 Feb 2007 05:06:14 +0000</pubDate>
		<guid>http://www.firetubby.com/breakin-it-down-seth-davis-style/#comment-1115</guid>
					<description>P.S.

If that good for nothing excuse of a Duke team (by definition of Duke history) can stay in the top 25, so can we.</description>
		<content:encoded><![CDATA[<p>P.S.</p>
<p>If that good for nothing excuse of a Duke team (by definition of Duke history) can stay in the top 25, so can we.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: blueatheart</title>
		<link>http://www.firetubby.com/breakin-it-down-seth-davis-style/#comment-1164</link>
		<author>blueatheart</author>
		<pubDate>Fri, 23 Feb 2007 21:50:03 +0000</pubDate>
		<guid>http://www.firetubby.com/breakin-it-down-seth-davis-style/#comment-1164</guid>
					<description>Kyle, I agree with you that the bottom line is Winning high percentage and high winning margin. But keep in mind that many of the Tubby spporters say he is one of the winningest coaches (listen to radio AM 1300 host), he has all american high school players so he can really recruit, he has won three coach of the year awards so he can coach, his team has scored 75 points per game so his offense can't be described as boring and blah, blah, blah. The detailed analysis show that even though that might be true, the UK program is headed in the wrong direction in most categories. The trends and averages clearly show that. The last two years and this year's numbers may be good for some schools but they are nowhere near acceptable levels for UK basketball.</description>
		<content:encoded><![CDATA[<p>Kyle, I agree with you that the bottom line is Winning high percentage and high winning margin. But keep in mind that many of the Tubby spporters say he is one of the winningest coaches (listen to radio AM 1300 host), he has all american high school players so he can really recruit, he has won three coach of the year awards so he can coach, his team has scored 75 points per game so his offense can&#8217;t be described as boring and blah, blah, blah. The detailed analysis show that even though that might be true, the UK program is headed in the wrong direction in most categories. The trends and averages clearly show that. The last two years and this year&#8217;s numbers may be good for some schools but they are nowhere near acceptable levels for UK basketball.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.firetubby.com/breakin-it-down-seth-davis-style/#comment-1170</link>
		<author>Kyle</author>
		<pubDate>Sat, 24 Feb 2007 08:03:10 +0000</pubDate>
		<guid>http://www.firetubby.com/breakin-it-down-seth-davis-style/#comment-1170</guid>
					<description>agreed</description>
		<content:encoded><![CDATA[<p>agreed</p>
]]></content:encoded>
				</item>
</channel>
</rss>
